<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Learning &#187; reuse</title>
	<atom:link href="http://freelearning.ca/tag/reuse/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelearning.ca</link>
	<description>Just another BCcampus Blogs weblog</description>
	<lastBuildDate>Tue, 15 May 2012 20:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Python for Informatics &#8211; Open Textbook Remixed in 11 Days</title>
		<link>http://freelearning.ca/2010/02/09/python-for-informatics-open-textbook-remixed-in-11-days/</link>
		<comments>http://freelearning.ca/2010/02/09/python-for-informatics-open-textbook-remixed-in-11-days/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:17:52 +0000</pubDate>
		<dc:creator>sleslie</dc:creator>
				<category><![CDATA[OpenContent]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[reuse]]></category>

		<guid isPermaLink="false">http://freelearning.troy.bccampus.ca/?p=89</guid>
		<description><![CDATA[&#60;a href=&#8221;http://creativecommons.org/weblog/entry/20559/&#8221;&#62;http://creativecommons.org/weblog/entry/20559/&#60;/a&#62;. In a wonderful demonstration of &#8216;walking the talk,&#8217; Dr. Charles Severance of the University of Michigan remixed an existing open textbook, &#60;a href=&#8221;http://www.greenteapress.com/thinkpython/thinkpython.html&#8221;&#62;Think Python: How to Think like a Computer Scientist&#60;/a&#62;, in only 11 days to produce a new textbook for his class, ones students could print out for $10 using a local [...]]]></description>
			<content:encoded><![CDATA[<p>&lt;a href=&#8221;<a href="http://creativecommons.org/weblog/entry/20559/%22%3Ehttp://creativecommons.org/weblog/entry/20559/%3C/a">http://creativecommons.org/weblog/entry/20559/&#8221;&gt;http://creativecommons.org/weblog/entry/20559/&lt;/a</a>&gt;.</p>
<p>In a wonderful demonstration of &#8216;walking the talk,&#8217; Dr. Charles Severance of the University of Michigan remixed an existing open textbook, &lt;a href=&#8221;<a href="http://www.greenteapress.com/thinkpython/thinkpython.html%22%3EThink">http://www.greenteapress.com/thinkpython/thinkpython.html&#8221;&gt;Think</a> Python: How to Think like a Computer Scientist&lt;/a&gt;, in only 11 days to produce a new textbook for his class, ones students could print out for $10 using a local print-on-demand kiosk on campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://freelearning.ca/2010/02/09/python-for-informatics-open-textbook-remixed-in-11-days/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

